Chandrapura to Bishnupur Trains
60 trains running from CRP to VSU
Search by popular trains

Weekly Trains from Chandrapura to Bishnupur
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| JALIANWALA B EX (12380) | 11:42 | 13:25 | 01 hrs 43 mins | ₹175 |
| KYQ PURI EXP (15640) | 16:35 | 17:15 | 00 hrs 40 mins | ₹145 |
| CHAMBAL EXPRESS (12178) | 01:45 | 04:20 | 02 hrs 35 mins | ₹175 |
| GWL KOAA SF EXP (12320) | 11:42 | 13:25 | 01 hrs 43 mins | ₹175 |
| SAMPARK K EXP (12330) | 11:42 | 13:25 | 01 hrs 43 mins | ₹175 |
| LKU HWH SF EXP (12354) | 13:55 | 15:35 | 01 hrs 40 mins | ₹175 |
| BKN HWH SF EXP (12372) | 11:55 | 13:35 | 01 hrs 40 mins | ₹175 |
| PRATAP EXPRESS (12495) | 08:45 | 10:17 | 01 hrs 32 mins | ₹175 |
| SMVB KYQ AC EXP (12551) | 17:45 | 20:20 | 02 hrs 35 mins | ₹555 |
| KYQ SMVB AC EXP (12552) | 09:55 | 10:33 | 00 hrs 38 mins | ₹555 |
| KAVIGURU EXP (12949) | 01:05 | 02:50 | 01 hrs 45 mins | ₹175 |
| BPL HWH EXP (13026) | 07:56 | 12:21 | 04 hrs 25 mins | ₹145 |
| DGHA MLDT EXP (13417) | 06:00 | 08:30 | 02 hrs 30 mins | ₹145 |
| MLDT DGHA EXP (13418) | 16:35 | 17:43 | 01 hrs 08 mins | ₹145 |
| ST MALDATOWN EX (13426) | 20:48 | 00:13 | 03 hrs 25 mins | ₹145 |
| ASN DGHA EXP (13506) | 06:45 | 07:58 | 01 hrs 13 mins | - |
| NAGAON EXPRESS (15629) | 01:10 | 03:55 | 02 hrs 45 mins | ₹145 |
| PURI KYQ EXPRESS (15639) | 00:40 | 02:45 | 02 hrs 05 mins | ₹145 |
| RNC KYQ EXP (15661) | 23:28 | 02:55 | 03 hrs 27 mins | ₹145 |
| TBM NTSK EXP (15929) | 01:10 | 03:55 | 02 hrs 45 mins | ₹145 |
| JYG PURI EXP (18420) | 16:35 | 17:43 | 01 hrs 08 mins | ₹145 |
| B NATH DHAM EXP (18450) | 16:35 | 17:43 | 01 hrs 08 mins | ₹145 |
| ADI KOLKATA EXP (19413) | 08:23 | 12:21 | 03 hrs 58 mins | ₹145 |
| MDJN KOAA EXP (19608) | 08:23 | 12:21 | 03 hrs 58 mins | ₹145 |
| CHAMBAL EXP (20976) | 01:45 | 04:20 | 02 hrs 35 mins | ₹175 |
| SHABD BHEDI SF (22324) | 08:45 | 10:17 | 01 hrs 32 mins | ₹175 |
| MAS NJP SF EXP (22611) | 14:30 | 17:15 | 02 hrs 45 mins | ₹175 |
| NJP MAS EXPRESS (22612) | 09:55 | 10:33 | 00 hrs 38 mins | ₹175 |
| GWL PURI H SPL (01929) | 06:05 | 10:28 | 04 hrs 23 mins | ₹385 |
| PNBE PURI SPL (08440) | 21:40 | 22:28 | 00 hrs 48 mins | - |
Chandrapura to Bishnupur Train Information
| Distance | 115 kms |
| Duration | 02h 23m |
| Trains During Day | 34 |
| Trains At Night | 26 |
Daily Trains from Chandrapura to Bishnupur
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| BKSC HWH EXP (18014) | 19:52 | 00:31 | 04 hrs 39 mins | ₹145 |
| SHAKTIPUNJ EXP (11447) | 15:58 | 19:53 | 03 hrs 55 mins | ₹145 |
| NETAJI EXPRESS (12312) | 02:23 | 04:53 | 02 hrs 30 mins | ₹175 |
| SEALDAH RAJDHNI (12314) | 06:23 | 07:31 | 01 hrs 08 mins | ₹875 |
| KOLKATA MAIL (12322) | 04:45 | 08:38 | 03 hrs 53 mins | ₹175 |
| COALFIELD EXP (12340) | 05:50 | 07:53 | 02 hrs 03 mins | ₹90 |
| PRR HWH SUF EXP (12828) | 05:55 | 07:36 | 01 hrs 41 mins | ₹80 |
| RUPASHI BANGLA (12884) | 15:54 | 17:29 | 01 hrs 35 mins | ₹80 |
| AII SDAH SF EXP (12988) | 09:58 | 12:34 | 02 hrs 36 mins | ₹175 |
| DOON EXPRESS (13010) | 23:57 | 03:23 | 03 hrs 26 mins | ₹145 |
| KOLKATA EXPRESS (13152) | 09:30 | 12:24 | 02 hrs 54 mins | ₹145 |
| VANANCHAL EXP (13403) | 22:08 | 01:07 | 02 hrs 59 mins | ₹145 |
| CKP HWH EXP (18012) | 21:20 | 00:31 | 03 hrs 11 mins | ₹145 |
| BLACKDIAMOND EX (22388) | 16:20 | 18:23 | 02 hrs 03 mins | ₹90 |

Chandrapura to Bishnupur Train Overview
Are you looking for Chandrapura to Bishnupur trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Chandrapura to Bishnupur.
|
Chandrapura to Bishnupur Distance |
115 kms |
|
Chandrapura to Bishnupur Duration |
02h 23m |
|
Total number of trains running from Chandrapura to Bishnupur |
60 |
|
Number of trains running daily from Chandrapura to Bishnupur |
14 |
|
Number of trains running weekly from Chandrapura to Bishnupur |
30 |
|
Fastest train from Chandrapura to Bishnupur |
KYQ SMVB AC EXP (12552) |
|
Cheapest train from Chandrapura to Bishnupur |
12828 (PRR HWH SUF EXP) |
|
Departure timing of the first train from Chandrapura |
00:40 |
|
Departure timing of the last train from Chandrapura |
23:57 |
|
First train from Chandrapura to Bishnupur |
PURI KYQ EXPRESS,(15639) |
|
Last train from Chandrapura to Bishnupur |
DOON EXPRESS (13010) |
|
Number of Major railway stations in Chandrapura |
1 |
|
Number of Major railway stations in Bishnupur |
1 |
Chandrapura to Bishnupur Train Timings
The first train running from Chandrapura to Bishnupur is at 00:40, while the last train is at 23:57. Based on your preferred timings, you can choose the train available for the Chandrapura to Bishnupur route.
Chandrapura to Bishnupur Distance
The distance between Chandrapura and Bishnupur is about 115 kms. To cover this route, you will need about 02h 23m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Chandrapura to Bishnupur Train Ticket Price
The average train ticket price from Chandrapura to Bishnupur is ₹85.0, while the maximum ticket price from Chandrapura to Bishnupur is ₹505.0. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Chandrapura and Bishnupur
The major railway stations in Chandrapura are as follows:
The major railway stations in Bishnupur are as follows:
Reasons to Book Chandrapura to Bishnupur Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on {{.SourceName}} to {{.DestName}} Train
How to book Tatkal tickets from {{.SourceName}} to {{.DestName}}?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from {{.SourceName}} to {{.DestName}}?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from {{.SourceName}} to {{.DestName}}, call redRail customer support at 9902977777.
What is the best way to travel to {{.DestName}} from {{.SourceName}}?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from {{.SourceName}} to {{.DestName}} in your preferred travel class and enjoy your travel.
How many trains run from {{.SourceName}} to {{.DestName}}?
There are {{.NoOfTrains}} trains that run from {{.SourceName}} to {{.DestName}} route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from {{.SourceName}} to {{.DestName}}?
{{.FastestTrainName}} ({{.FastestTrainNo}}) is the fastest among the {{.SourceName}} to {{.DestName}} Trains. It departs from {{.FastestTrainSrcStation}} ({{.FastestTrainSrcStationID}}) at {{.FastestTrainSrcTime}} and arrives at {{.FastestTrainDestStation}} ({{.FastestTrainDestStationID}}) at {{.FastestTrainDestTime}}, covering the distance in just {{.FastestTrainTime}}.
What are the first and last train timings from {{.SourceName}} to {{.DestName}}?
The first train departs from {{.SourceName}} to {{.DestName}} is at {{.FirstTrainDepartureTime}} while, the last train depart at {{.LastTrainDepartureTime}}