Dahanu Road to Bandra Terminus Trains
125 trains running from DRD to BDTS
Search by popular trains

Weekly Trains from Dahanu Road to Bandra Terminus
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| NZM ERS SF EXP (22656) | 21:49 | 00:17 | 02 hrs 28 mins | ₹175 |
| ADI PUNE SF (22185) | 02:09 | 04:22 | 02 hrs 13 mins | ₹175 |
| NZM TVC SF EXP (22654) | 21:49 | 00:17 | 02 hrs 28 mins | ₹175 |
| BVC BDTS SFAST (22964) | 05:07 | 07:25 | 02 hrs 18 mins | ₹175 |
| BNY BDTS SPECIAL (09044) | 21:52 | 23:50 | 01 hrs 58 mins | ₹385 |
| BME BDTS (12998) | 13:02 | 15:50 | 02 hrs 48 mins | ₹195 |
| BME YPR AC EXP (14806) | 12:10 | 13:50 | 01 hrs 40 mins | ₹505 |
| GIMB NCJ EXP (16335) | 21:46 | 00:00 | 02 hrs 14 mins | ₹145 |
| VIVEK EXPRESS (19568) | 14:51 | 16:40 | 01 hrs 49 mins | ₹145 |
| PBR KCVL EXP (20910) | 09:15 | 11:25 | 02 hrs 10 mins | ₹175 |
| HW BDTS SF EXP (22918) | 15:02 | 17:00 | 01 hrs 58 mins | ₹175 |
| DEE BDTS SF EXP (22950) | 12:33 | 15:10 | 02 hrs 37 mins | ₹175 |
| GIMB BDTS SFAST (22952) | 09:33 | 12:00 | 02 hrs 27 mins | ₹175 |
| PNBE BDTS SF EX (22972) | 01:59 | 04:45 | 02 hrs 46 mins | ₹175 |
| AII DD SF SPL (09625) | 11:27 | 13:40 | 02 hrs 13 mins | ₹415 |
| BKN BDTS SPL (09036) | 09:25 | 11:40 | 02 hrs 15 mins | - |
| SNGN PUNE SF SPL (01434) | 04:19 | 04:50 | 00 hrs 31 mins | ₹415 |
| VGLJ BDTS SF SPL (02199) | 13:40 | 16:10 | 02 hrs 30 mins | ₹415 |
| BVC BDTS SPL (09208) | 02:40 | 06:00 | 03 hrs 20 mins | ₹385 |
| BKN BDTS SF SPL (04713) | 10:57 | 13:40 | 02 hrs 43 mins | ₹415 |
| KGM MMCT SF SPL (09076) | 18:10 | 20:55 | 02 hrs 45 mins | ₹415 |
| BGKT MYS SPL (06534) | 12:45 | 15:00 | 02 hrs 15 mins | ₹1050 |
| ADI KOP EXP (11049) | 01:30 | 03:48 | 02 hrs 18 mins | ₹145 |
| VERAVAL PUNE EXP (11087) | 02:09 | 03:48 | 01 hrs 39 mins | ₹145 |
| BGKT PUNE EXP (11089) | 02:09 | 03:48 | 01 hrs 39 mins | ₹145 |
| BHUJ PUNE SPL (11091) | 01:30 | 03:48 | 02 hrs 18 mins | ₹145 |
| DARSHAN EXPRESS (12494) | 12:33 | 14:07 | 01 hrs 34 mins | ₹175 |
| MARU SAGAR EXP (12978) | 02:30 | 05:22 | 02 hrs 52 mins | ₹175 |
| GKP BDTS EXP (15067) | 14:38 | 17:45 | 03 hrs 07 mins | ₹145 |
| SGNR KCVL EXP (16311) | 13:24 | 15:22 | 01 hrs 58 mins | ₹145 |
| VRL TVC EXP (16333) | 21:46 | 00:00 | 02 hrs 14 mins | ₹145 |
| AII SBC G NAWAJ (16531) | 19:39 | 22:03 | 02 hrs 24 mins | ₹145 |
| JAT BDTS EXP (19028) | 12:10 | 15:00 | 02 hrs 50 mins | ₹175 |
| BDTS HUMSAFAR (19092) | 06:01 | 08:30 | 02 hrs 29 mins | ₹165 |
| VRL BDTS EXP (19204) | 13:02 | 15:50 | 02 hrs 48 mins | ₹145 |
| BKN MRJ SF (20475) | 01:30 | 03:48 | 02 hrs 18 mins | ₹175 |
| EKNR MAS SF EXP (20920) | 14:00 | 15:40 | 01 hrs 40 mins | ₹175 |
| LJN BDTS SF EXP (20922) | 19:04 | 20:55 | 01 hrs 51 mins | ₹175 |
| INDB KCVL EXP (20932) | 09:05 | 11:25 | 02 hrs 20 mins | ₹175 |
| BGKT BDTS HMSFR (20944) | 05:11 | 07:35 | 02 hrs 24 mins | ₹110 |
| ADI MAS SFAST (20954) | 15:02 | 15:50 | 00 hrs 48 mins | ₹175 |
| PBR UR SF EXP (20968) | 15:42 | 17:18 | 01 hrs 36 mins | ₹175 |
| BDTS HUMSAFAR (21902) | 12:10 | 15:00 | 02 hrs 50 mins | ₹165 |
| BKN BDTS SF (21904) | 03:36 | 06:45 | 03 hrs 09 mins | - |
| GWL DD SF EXP (22194) | 11:41 | 13:40 | 01 hrs 59 mins | ₹175 |
| CNB BDTS EXP (22443) | 18:18 | 20:55 | 02 hrs 37 mins | ₹175 |
| HSR CBE AC EXP (22475) | 12:33 | 15:22 | 02 hrs 49 mins | ₹555 |
| LKU BDTS SUP EXP (22544) | 06:01 | 08:30 | 02 hrs 29 mins | ₹175 |
| YNRK TVCN EXP (22660) | 05:12 | 07:27 | 02 hrs 15 mins | ₹175 |
| HAPA MAO SF EXP (22908) | 08:14 | 11:25 | 03 hrs 11 mins | ₹175 |
| BDTS HUMSAFAR EX (22914) | 01:59 | 04:45 | 02 hrs 46 mins | ₹110 |
| HSR BDTS SF EXP (22916) | 13:02 | 15:50 | 02 hrs 48 mins | ₹175 |
| ADI MAS HUMSAFAR (22920) | 15:12 | 15:50 | 00 hrs 38 mins | ₹65 |
| JSM BDTS SF EXP (22932) | 13:02 | 15:50 | 02 hrs 48 mins | ₹175 |
| JP BDTS SF EXP (22934) | 03:36 | 06:30 | 02 hrs 54 mins | ₹175 |
| PIT BDTS SFAST (22936) | 06:58 | 09:30 | 02 hrs 32 mins | ₹175 |
| RMR BDTS EXP (22976) | 18:18 | 20:55 | 02 hrs 37 mins | ₹175 |
| VTA UBL SPL (07334) | 03:30 | 04:15 | 00 hrs 45 mins | - |
| AII BDTS SF SPL (09653) | 10:33 | 12:15 | 01 hrs 42 mins | ₹415 |
| BSL DDR SPL (09050) | 03:19 | 05:15 | 01 hrs 56 mins | - |
| MMCT AC SPECIAL (09184) | 02:59 | 04:20 | 01 hrs 21 mins | ₹990 |
| BME ED SF SPL (06098) | 14:10 | 16:40 | 02 hrs 30 mins | ₹415 |
| PUNE SUMMER SPL (01492) | 15:17 | 20:40 | 05 hrs 23 mins | ₹415 |
| AII BDTS SF SPL (09621) | 01:18 | 04:15 | 02 hrs 57 mins | ₹415 |
| BKN BDTS SPL (04711) | 12:32 | 15:50 | 03 hrs 18 mins | ₹385 |
| GIMB BDTS SF SPL (09416) | 10:57 | 14:20 | 03 hrs 23 mins | ₹415 |
| SFG BDTS SF SPL (04125) | 06:58 | 09:30 | 02 hrs 32 mins | ₹415 |
| BGKT BDTS SPL (04827) | 04:32 | 07:25 | 02 hrs 53 mins | - |
| CPA MMCT SF SPL (09186) | 17:52 | 20:55 | 03 hrs 03 mins | - |
| GIMB MMCT TEJAS (09018) | 04:48 | 07:30 | 02 hrs 42 mins | - |
| KIR MMCT SPL (09190) | 15:06 | 18:40 | 03 hrs 34 mins | ₹95 |
| INDORE PUNE SPL (09324) | 21:22 | 23:28 | 02 hrs 06 mins | - |
| ADI TPJ SPECIAL (09419) | 14:27 | 16:00 | 01 hrs 33 mins | ₹385 |
| HSR HDP SF SPL (04725) | 03:58 | 05:25 | 01 hrs 27 mins | - |
Dahanu Road to Bandra Terminus Train Information
| Distance | 128 kms |
| Duration | 02h 18m |
| Trains During Day | 67 |
| Trains At Night | 58 |
Daily Trains from Dahanu Road to Bandra Terminus
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| SAURASHTRA EXP (19016) | 16:41 | 19:20 | 02 hrs 39 mins | ₹145 |
| GUJARAT SF EXP (22954) | 13:30 | 16:04 | 02 hrs 34 mins | ₹90 |
| GUJRAT MAIL (12902) | 04:02 | 06:15 | 02 hrs 13 mins | ₹175 |
| FLYING RANI EXP (12922) | 07:46 | 09:50 | 02 hrs 04 mins | ₹90 |
| SAYAJINAGRI EXP (20908) | 12:00 | 13:50 | 01 hrs 50 mins | ₹175 |
| PASCHIM EXPRESS (12926) | 12:19 | 14:30 | 02 hrs 11 mins | ₹175 |
| SAURASHTRA JANTA (19218) | 03:17 | 05:45 | 02 hrs 28 mins | ₹145 |
| NDB MMCT EXPRESS (19426) | 22:10 | 00:05 | 01 hrs 55 mins | ₹145 |
| ADI MMCT EXP (19418) | 11:33 | 14:05 | 02 hrs 32 mins | ₹145 |
| ARAVALI EXPRESS (14701) | 03:55 | 06:15 | 02 hrs 20 mins | ₹145 |
| SURYA NAGARI EXP (12479) | 08:48 | 11:45 | 02 hrs 57 mins | ₹175 |
| KARNAVATI EXP (12934) | 09:39 | 12:20 | 02 hrs 41 mins | ₹100 |
| ST BDTS SF EXP (12936) | 18:07 | 20:40 | 02 hrs 33 mins | - |
| AK TEJAS RAJ EX (12954) | 07:31 | 10:05 | 02 hrs 34 mins | ₹985 |
| JP MMCT SF EXP (12956) | 04:04 | 06:55 | 02 hrs 51 mins | ₹175 |
| AVANTIKA EXP (12962) | 03:52 | 06:40 | 02 hrs 48 mins | ₹175 |
| BVC BDTS SF EXP (12972) | 05:15 | 08:15 | 03 hrs 00 mins | ₹175 |
| RANAKPUR EXP (14707) | 05:25 | 07:10 | 01 hrs 45 mins | ₹145 |
| HW BDTS EXP (19020) | 20:26 | 22:30 | 02 hrs 04 mins | ₹145 |
| AVADH EXPRESS (19038) | 02:12 | 04:05 | 01 hrs 53 mins | ₹145 |
| JU HDP SF EXP (20495) | 10:44 | 12:22 | 01 hrs 38 mins | - |
| LOKSHAKTI EXP (22928) | 02:53 | 05:25 | 02 hrs 32 mins | ₹175 |
| SAURASHTRA MAIL (22946) | 02:45 | 04:15 | 01 hrs 30 mins | ₹175 |
| KUTCH EXPRESS (22956) | 09:36 | 11:30 | 01 hrs 54 mins | - |

Dahanu Road to Bandra Terminus Train Overview
Are you looking for Dahanu Road to Bandra Terminus trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Dahanu Road to Bandra Terminus.
|
Dahanu Road to Bandra Terminus Distance |
128 kms |
|
Dahanu Road to Bandra Terminus Duration |
02h 18m |
|
Total number of trains running from Dahanu Road to Bandra Terminus |
125 |
|
Number of trains running daily from Dahanu Road to Bandra Terminus |
24 |
|
Number of trains running weekly from Dahanu Road to Bandra Terminus |
74 |
|
Fastest train from Dahanu Road to Bandra Terminus |
SNGN PUNE SF SPL (01434) |
|
Cheapest train from Dahanu Road to Bandra Terminus |
22920 (ADI MAS HUMSAFAR) |
|
Departure timing of the first train from Dahanu Road |
01:18 |
|
Departure timing of the last train from Dahanu Road |
22:21 |
|
First train from Dahanu Road to Bandra Terminus |
AII BDTS SF SPL,(09621) |
|
Last train from Dahanu Road to Bandra Terminus |
UDN MAJN SPL (09057) |
|
Number of Major railway stations in Dahanu Road |
1 |
|
Number of Major railway stations in Bandra Terminus |
29 |
Dahanu Road to Bandra Terminus Train Timings
The first train running from Dahanu Road to Bandra Terminus is at 01:18, while the last train is at 22:21. Based on your preferred timings, you can choose the train available for the Dahanu Road to Bandra Terminus route.
Dahanu Road to Bandra Terminus Distance
The distance between Dahanu Road and Bandra Terminus is about 128 kms. To cover this route, you will need about 02h 18m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Dahanu Road to Bandra Terminus Train Ticket Price
The average train ticket price from Dahanu Road to Bandra Terminus is ₹145.0, while the maximum ticket price from Dahanu Road to Bandra Terminus is ₹1175.0. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Dahanu Road and Bandra Terminus
The major railway stations in Dahanu Road are as follows:
The major railway stations in Bandra Terminus are as follows:
Reasons to Book Dahanu Road to Bandra Terminus Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on {{.SourceName}} to {{.DestName}} Train
How to book Tatkal tickets from {{.SourceName}} to {{.DestName}}?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from {{.SourceName}} to {{.DestName}}?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from {{.SourceName}} to {{.DestName}}, call redRail customer support at 9902977777.
What is the best way to travel to {{.DestName}} from {{.SourceName}}?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from {{.SourceName}} to {{.DestName}} in your preferred travel class and enjoy your travel.
How many trains run from {{.SourceName}} to {{.DestName}}?
There are {{.NoOfTrains}} trains that run from {{.SourceName}} to {{.DestName}} route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from {{.SourceName}} to {{.DestName}}?
{{.FastestTrainName}} ({{.FastestTrainNo}}) is the fastest among the {{.SourceName}} to {{.DestName}} Trains. It departs from {{.FastestTrainSrcStation}} ({{.FastestTrainSrcStationID}}) at {{.FastestTrainSrcTime}} and arrives at {{.FastestTrainDestStation}} ({{.FastestTrainDestStationID}}) at {{.FastestTrainDestTime}}, covering the distance in just {{.FastestTrainTime}}.
What are the first and last train timings from {{.SourceName}} to {{.DestName}}?
The first train departs from {{.SourceName}} to {{.DestName}} is at {{.FirstTrainDepartureTime}} while, the last train depart at {{.LastTrainDepartureTime}}