Kaimur to Masaurhi Trains
234 trains running from BBU to TEA
Search by popular trains

Weekly Trains from Kaimur to Masaurhi
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| DARBHANGA EXP (11033) | 21:15 | 02:06 | 04 hrs 51 mins | ₹145 |
| SAMPARK K EXP (12330) | 06:10 | 08:35 | 02 hrs 25 mins | ₹190 |
| CSMT ASANSOL EXP (12362) | 10:25 | 13:30 | 03 hrs 05 mins | ₹195 |
| PARASNATH EXP (12941) | 03:17 | 05:25 | 02 hrs 08 mins | ₹175 |
| SADBHAVNA EXP (14018) | 12:10 | 16:20 | 04 hrs 10 mins | ₹145 |
| BGKT KYQ EXP (15623) | 01:00 | 02:30 | 01 hrs 30 mins | ₹145 |
| BKN GHY EXPRESS (15633) | 00:50 | 04:10 | 03 hrs 20 mins | ₹165 |
| PPTA HUMSAFAR (19669) | 16:50 | 19:21 | 02 hrs 31 mins | ₹185 |
| AGTL TEJAS RAJ (20502) | 04:45 | 08:00 | 03 hrs 15 mins | ₹1520 |
| CHAMBAL EXP (20976) | 20:58 | 23:10 | 02 hrs 12 mins | ₹175 |
| CBE DHN SPL (03680) | 05:58 | 08:55 | 02 hrs 57 mins | ₹385 |
| MFP SUMMER SPL (04018) | 23:00 | 02:40 | 03 hrs 40 mins | ₹385 |
| HAPA NHLN SPL (09525) | 12:45 | 17:00 | 04 hrs 15 mins | ₹385 |
| RGD SUMMER SPL (03222) | 08:10 | 11:20 | 03 hrs 10 mins | ₹385 |
| BGKT DNR SPL (04813) | 14:10 | 17:15 | 03 hrs 05 mins | ₹385 |
| PUNE MFP SF SPL (05290) | 15:10 | 18:00 | 02 hrs 50 mins | ₹1040 |
| ADI PNBE SF SPL (09447) | 21:30 | 00:30 | 03 hrs 00 mins | ₹125 |
| UDN BJU SPL (09033) | 19:48 | 22:25 | 02 hrs 37 mins | ₹385 |
| SC RXL SPL (07007) | 20:15 | 23:30 | 03 hrs 15 mins | - |
| SHC AMRIT BHARAT (11015) | 15:20 | 18:35 | 03 hrs 15 mins | - |
| KOP DHN EXP (11045) | 01:37 | 05:00 | 03 hrs 23 mins | ₹175 |
| PUNE JASIDIH EXP (11427) | 07:56 | 09:40 | 01 hrs 44 mins | ₹145 |
| CHAMBAL EXPRESS (12178) | 20:58 | 23:10 | 02 hrs 12 mins | ₹175 |
| MADHUPUR HUMSFR (12236) | 02:40 | 05:10 | 02 hrs 30 mins | ₹220 |
| KOLKATA RAJDHNI (12306) | 01:45 | 04:20 | 02 hrs 35 mins | ₹1420 |
| ANANYA EXP (12316) | 02:25 | 05:10 | 02 hrs 45 mins | ₹195 |
| GWL KOAA SF EXP (12320) | 06:10 | 08:35 | 02 hrs 25 mins | ₹190 |
| GURUMUKHI EXP (12326) | 02:15 | 05:10 | 02 hrs 55 mins | ₹195 |
| GODA HUMSAFAR (12350) | 12:02 | 13:35 | 01 hrs 33 mins | ₹625 |
| LKU HWH SF EXP (12354) | 09:26 | 10:55 | 01 hrs 29 mins | ₹175 |
| BKN HWH SF EXP (12372) | 07:36 | 09:05 | 01 hrs 29 mins | ₹175 |
| JALIANWALA B EX (12380) | 07:14 | 08:35 | 01 hrs 21 mins | ₹175 |
| MAS GAYA SF EXP (12390) | 20:24 | 22:50 | 02 hrs 26 mins | ₹175 |
| ZIYARAT EXPRESS (12396) | 19:25 | 22:01 | 02 hrs 36 mins | ₹190 |
| HALDIYA EXPRESS (12444) | 06:10 | 08:35 | 02 hrs 25 mins | ₹190 |
| PRATAP EXPRESS (12495) | 02:25 | 05:05 | 02 hrs 40 mins | ₹190 |
| LTT AGTL AC EXP (12519) | 07:05 | 09:36 | 02 hrs 31 mins | ₹555 |
| BAGMATI EXP (12578) | 07:05 | 09:36 | 02 hrs 31 mins | ₹190 |
| VSG PATNA EXP (12741) | 06:40 | 10:10 | 03 hrs 30 mins | ₹195 |
| HWH GARBHA EXP (12937) | 03:36 | 05:05 | 01 hrs 29 mins | ₹175 |
| GCT KOAA EXP (13122) | 13:55 | 19:55 | 06 hrs 00 mins | ₹180 |
| AGC KOAA EXP (13168) | 22:12 | 23:50 | 01 hrs 38 mins | ₹145 |
| AII BGP EXPRESS (13424) | 06:40 | 09:35 | 02 hrs 55 mins | ₹165 |
| ANVT MLDT EXP (13430) | 10:25 | 12:56 | 02 hrs 31 mins | ₹160 |
| NDLS SCL EXP (14038) | 10:50 | 13:50 | 03 hrs 00 mins | ₹165 |
| GODDA EXP (14050) | 04:32 | 06:50 | 02 hrs 18 mins | ₹145 |
| EKATMATA EXP (14260) | 08:08 | 10:45 | 02 hrs 37 mins | - |
| TRIPURA SUNDARI (14620) | 10:50 | 13:50 | 03 hrs 00 mins | ₹165 |
| GKP SHM EXPRESS (15022) | 20:32 | 22:05 | 01 hrs 33 mins | ₹145 |
| DLI CPR EXPRESS (15116) | 10:15 | 13:10 | 02 hrs 55 mins | - |
| BME GHY EXPRESS (15631) | 00:50 | 04:10 | 03 hrs 20 mins | ₹165 |
| GUWAHATI EXPRES (15635) | 07:15 | 10:10 | 02 hrs 55 mins | ₹165 |
| LTT GHY EXPRES (15647) | 08:42 | 11:06 | 02 hrs 24 mins | ₹145 |
| KAMAKHYA EXP (15667) | 07:15 | 10:10 | 02 hrs 55 mins | ₹165 |
| ASR NTSK EXP (15934) | 17:05 | 21:20 | 04 hrs 15 mins | ₹145 |
| PAU PNBE EXP (17610) | 19:40 | 23:15 | 03 hrs 35 mins | ₹165 |
| ANVT PURI EXP (18428) | 03:56 | 06:05 | 02 hrs 09 mins | ₹145 |
| LTT RANCHI EXP (18610) | 22:04 | 00:10 | 02 hrs 06 mins | ₹145 |
| DADN KYQ EXP (19305) | 13:05 | 16:45 | 03 hrs 40 mins | ₹145 |
| INDB PNBE EXP (19321) | 12:30 | 15:45 | 03 hrs 15 mins | ₹165 |
| ADI PNBE EXP (19421) | 00:35 | 03:04 | 02 hrs 29 mins | ₹160 |
| ADI ASN EXP (19435) | 10:00 | 12:43 | 02 hrs 43 mins | ₹160 |
| BBS TEJAS RAJ (20818) | 01:55 | 04:10 | 02 hrs 15 mins | ₹880 |
| VGLJ KOAA SF EX (22198) | 07:05 | 10:00 | 02 hrs 55 mins | ₹195 |
| LTT GODDA EXP (22312) | 08:42 | 11:06 | 02 hrs 24 mins | - |
| SHABD BHEDI SF (22324) | 22:20 | 05:05 | 06 hrs 45 mins | ₹270 |
| PATLIPUTRA EXP (22352) | 07:05 | 09:36 | 02 hrs 31 mins | ₹190 |
| HUMSAFAR EXP (22354) | 07:05 | 10:25 | 03 hrs 20 mins | ₹625 |
| GAYA GARIB RATH (22410) | 06:57 | 09:45 | 02 hrs 48 mins | ₹375 |
| BV DHAM HUMSAFR (22460) | 22:10 | 00:45 | 02 hrs 35 mins | ₹220 |
| BABA V DHAM EXP (22466) | 22:10 | 00:45 | 02 hrs 35 mins | ₹195 |
| ERS PNBE SF EXP (22669) | 03:00 | 06:25 | 03 hrs 25 mins | ₹195 |
| ANVT BBS SF EXP (22806) | 19:05 | 21:40 | 02 hrs 35 mins | ₹190 |
| ANVT SRC SF EXP (22858) | 02:25 | 05:05 | 02 hrs 40 mins | ₹190 |
| SHC HAMSAFAR EX (22913) | 19:40 | 22:25 | 02 hrs 45 mins | ₹125 |
| BDTS PATNA SFAST (22971) | 22:40 | 01:40 | 03 hrs 00 mins | - |
| NGP GAYA SPL (01203) | 16:04 | 20:30 | 04 hrs 26 mins | - |
| YPR GAYA SPL (06563) | 04:17 | 08:15 | 03 hrs 58 mins | ₹385 |
| GAYA SUMMER SPL (02398) | 22:00 | 00:30 | 02 hrs 30 mins | ₹415 |
| DHN SUMMER SPL (03314) | 02:47 | 05:10 | 02 hrs 23 mins | ₹990 |
| JBN SUMMER SPL (04094) | 16:55 | 21:25 | 04 hrs 30 mins | ₹385 |
| BJU SUMMER SPL (04020) | 11:22 | 16:00 | 04 hrs 38 mins | - |
| GHY SUMMER SPL (04606) | 21:40 | 01:40 | 04 hrs 00 mins | ₹385 |
| JAT GHY SPL (04624) | 22:40 | 02:40 | 04 hrs 00 mins | - |
| J CPR SPL (07651) | 02:50 | 05:30 | 02 hrs 40 mins | ₹385 |
| LTT CPR SPL (01029) | 10:15 | 13:15 | 03 hrs 00 mins | ₹1050 |
| CSMT ASANSOL SPL (01145) | 16:07 | 17:45 | 01 hrs 38 mins | - |
| RKMP SHC SPL (01663) | 06:50 | 09:10 | 02 hrs 20 mins | ₹385 |
| RGD SUMMER SPL (03224) | 23:50 | 02:55 | 03 hrs 05 mins | ₹385 |
| UDN BJU SPECIAL (09037) | 09:00 | 11:25 | 02 hrs 25 mins | - |
| AGTL FESTIVL SPL (01665) | 07:18 | 09:38 | 02 hrs 20 mins | ₹385 |
| SC DNR SUMR SPL (07647) | 02:25 | 06:00 | 03 hrs 35 mins | ₹385 |
| DNR SUMMER SPL (03258) | 17:20 | 20:45 | 03 hrs 25 mins | ₹1040 |
| LTT SPJ SPECIAL (01043) | 14:55 | 16:48 | 01 hrs 53 mins | ₹415 |
| KOP KIR SPL (01405) | 21:05 | 00:03 | 02 hrs 58 mins | - |
| SBCDNR HUMSAFAR (06509) | 04:18 | 08:00 | 03 hrs 42 mins | ₹215 |
| LTT SHC SPL (01019) | 15:10 | 17:55 | 02 hrs 45 mins | - |
| UDN SPJ SPL (09069) | 19:40 | 22:18 | 02 hrs 38 mins | - |
| BL DNR SPL (09025) | 08:00 | 12:00 | 04 hrs 00 mins | ₹1050 |
| UDN JYG SPL (09031) | 10:40 | 13:05 | 02 hrs 25 mins | - |
| CHZ DNR SPL (03226) | 14:50 | 19:00 | 04 hrs 10 mins | ₹415 |
| SMVB DNR SPL (03260) | 21:05 | 23:55 | 02 hrs 50 mins | ₹415 |
| CHZ DNR SPL (07021) | 14:00 | 16:50 | 02 hrs 50 mins | ₹105 |
| MMCT KIR SPECIAL (09189) | 17:20 | 20:45 | 03 hrs 25 mins | - |
| ADI DNR SPL (09407) | 15:20 | 19:00 | 03 hrs 40 mins | - |
| MYS DBG SPL (06211) | 01:10 | 03:30 | 02 hrs 20 mins | ₹385 |
| DADN PNBE SPL (09343) | 14:50 | 17:38 | 02 hrs 48 mins | ₹385 |
| CHZ DNR SPL (07419) | 19:10 | 23:15 | 04 hrs 05 mins | ₹385 |
| CSMT NNGE SPL (01065) | 11:30 | 14:10 | 02 hrs 40 mins | - |
| SGAC DNR SPL (09819) | 06:50 | 10:00 | 03 hrs 10 mins | - |
| KWP HWH SPL (03008) | 01:20 | 04:08 | 02 hrs 48 mins | ₹385 |
| UDZ FBG SPL (09623) | 14:50 | 17:30 | 02 hrs 40 mins | ₹385 |
| SC MFP SPL (05294) | 09:35 | 12:58 | 03 hrs 23 mins | ₹385 |
| KYQ SUMMER SPL (02526) | 04:52 | 07:20 | 02 hrs 28 mins | ₹415 |
| VSG MFP SPL (07311) | 06:40 | 09:13 | 02 hrs 33 mins | ₹385 |
| UBL MFP SPL (07315) | 06:50 | 09:30 | 02 hrs 40 mins | ₹385 |
| JI MLDT KUMBH SP (03418) | 23:25 | 02:00 | 02 hrs 35 mins | - |
| VAPI DNR SPL (09063) | 03:20 | 08:00 | 04 hrs 40 mins | ₹385 |
| LTT SHC SPL (05586) | 20:15 | 23:40 | 03 hrs 25 mins | - |
| UDN DNR SPECIAL (09027) | 10:40 | 14:00 | 03 hrs 20 mins | - |
| PNBE SUMMER SPL (04504) | 19:00 | 22:10 | 03 hrs 10 mins | ₹385 |
| UDN PNBE SF SPL (09045) | 07:25 | 10:30 | 03 hrs 05 mins | ₹415 |
| LTT RXL SF SPL (05558) | 07:25 | 10:00 | 02 hrs 35 mins | ₹415 |
| GWL PURI H SPL (01929) | 00:15 | 02:50 | 02 hrs 35 mins | ₹385 |
Kaimur to Masaurhi Train Information
| Distance | 180 kms |
| Duration | 02h 53m |
| Trains During Day | 113 |
| Trains At Night | 121 |
Daily Trains from Kaimur to Masaurhi
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| INTERCITY EXP (13244) | 04:00 | 08:43 | 04 hrs 43 mins | ₹100 |
| BUDHPURNIMA EXP (14224) | 22:32 | 02:32 | 04 hrs 00 mins | ₹165 |
| LTT JAYNAGAR EXP (11061) | 14:12 | 19:03 | 04 hrs 51 mins | ₹145 |
| PATLIPUTRA EXP (12141) | 01:02 | 02:54 | 01 hrs 52 mins | ₹175 |
| PUNE DNR EXPRESS (12149) | 23:05 | 02:15 | 03 hrs 10 mins | ₹190 |
| SANGHAMITRA EXP (12295) | 04:54 | 07:40 | 02 hrs 46 mins | ₹175 |
| RJPB TEJAS RAJ (12310) | 02:05 | 04:40 | 02 hrs 35 mins | ₹655 |
| NETAJI EXPRESS (12312) | 21:24 | 23:35 | 02 hrs 11 mins | ₹555 |
| SEALDAH RAJDHNI (12314) | 01:35 | 03:42 | 02 hrs 07 mins | ₹840 |
| KOLKATA MAIL (12322) | 23:38 | 02:05 | 02 hrs 27 mins | ₹175 |
| VIBHUTI EXPRESS (12334) | 19:34 | 22:09 | 02 hrs 35 mins | ₹175 |
| VIKRAMSHILA EXP (12368) | 23:35 | 02:10 | 02 hrs 35 mins | ₹195 |
| SHRAMJIVI EXP (12392) | 04:20 | 06:33 | 02 hrs 13 mins | ₹175 |
| SAMPOORAN K EXP (12394) | 03:25 | 06:35 | 03 hrs 10 mins | ₹195 |
| MAHABODHI EXP (12398) | 00:06 | 02:55 | 02 hrs 49 mins | ₹175 |
| DBRT RAJDHANI (12424) | 01:25 | 03:46 | 02 hrs 21 mins | ₹840 |
| SEEMANCHAL EXP (12488) | 20:40 | 22:58 | 02 hrs 18 mins | ₹175 |
| NORTH EAST EXP (12506) | 18:45 | 21:13 | 02 hrs 28 mins | ₹190 |
| SWTANTRTA S EXP (12562) | 09:35 | 13:48 | 04 hrs 13 mins | ₹175 |
| SC DNR SF EXP (12791) | 15:37 | 18:15 | 02 hrs 38 mins | ₹175 |
| PURUSHOTTAM EXP (12802) | 10:32 | 12:35 | 02 hrs 03 mins | ₹175 |
| AII SDAH SF EXP (12988) | 05:37 | 07:50 | 02 hrs 13 mins | ₹175 |
| ASR HWH MAIL (13006) | 18:38 | 20:58 | 02 hrs 20 mins | ₹145 |
| DOON EXPRESS (13010) | 17:56 | 20:45 | 02 hrs 49 mins | ₹145 |
| KOLKATA EXPRESS (13152) | 03:34 | 06:15 | 02 hrs 41 mins | ₹145 |
| LTT PATNA EXP (13202) | 19:52 | 22:45 | 02 hrs 53 mins | ₹145 |
| INTERCITY EXP (13250) | 11:20 | 15:41 | 04 hrs 21 mins | ₹90 |
| DHN INTERCITY EX (13306) | 15:50 | 18:00 | 02 hrs 10 mins | ₹265 |
| GANGASATLUJ EXP (13308) | 22:33 | 01:05 | 02 hrs 32 mins | ₹145 |
| PALAMOU EXPRESS (13347) | 01:40 | 05:25 | 03 hrs 45 mins | ₹145 |
| SGRL PNBE EXP (13349) | 04:30 | 07:50 | 03 hrs 20 mins | ₹145 |
| LICHCHIVI EXP (14006) | 06:30 | 15:38 | 09 hrs 08 mins | ₹215 |
| LJN CPR EXPRESS (15054) | 07:55 | 11:20 | 03 hrs 25 mins | ₹505 |
| PNBE JANSHTABDI (15125) | 08:22 | 10:00 | 01 hrs 38 mins | ₹105 |
| SARNATH EXP (15160) | 18:05 | 21:35 | 03 hrs 30 mins | ₹145 |
| GONDIA BJU EXP (15232) | 22:35 | 04:00 | 05 hrs 25 mins | ₹145 |
| MAHANANDA EXP (15484) | 21:30 | 00:01 | 02 hrs 31 mins | ₹160 |
| BRAHMPUTRA MAIL (15657) | 11:52 | 14:20 | 02 hrs 28 mins | ₹145 |
| BXR TATA EXP (18184) | 03:30 | 05:35 | 02 hrs 05 mins | ₹70 |
| MAGADH EXPRESS (20802) | 09:50 | 14:13 | 04 hrs 23 mins | ₹195 |
| PNBE SUMMER SPL (04088) | 05:25 | 07:35 | 02 hrs 10 mins | ₹1040 |

Kaimur to Masaurhi Train Overview
Are you looking for Kaimur to Masaurhi trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Kaimur to Masaurhi.
|
Kaimur to Masaurhi Distance |
180 kms |
|
Kaimur to Masaurhi Duration |
02h 53m |
|
Total number of trains running from Kaimur to Masaurhi |
234 |
|
Number of trains running daily from Kaimur to Masaurhi |
41 |
|
Number of trains running weekly from Kaimur to Masaurhi |
124 |
|
Fastest train from Kaimur to Masaurhi |
VANDE BHARAT EXP (20888) |
|
Cheapest train from Kaimur to Masaurhi |
18184 (BXR TATA EXP) |
|
Departure timing of the first train from Kaimur |
00:06 |
|
Departure timing of the last train from Kaimur |
23:50 |
|
First train from Kaimur to Masaurhi |
MAHABODHI EXP,(12398) |
|
Last train from Kaimur to Masaurhi |
RGD SUMMER SPL (03224) |
|
Number of Major railway stations in Kaimur |
1 |
|
Number of Major railway stations in Masaurhi |
1 |
Kaimur to Masaurhi Train Timings
The first train running from Kaimur to Masaurhi is at 00:06, while the last train is at 23:50. Based on your preferred timings, you can choose the train available for the Kaimur to Masaurhi route.
Kaimur to Masaurhi Distance
The distance between Kaimur and Masaurhi is about 180 kms. To cover this route, you will need about 02h 53m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Kaimur to Masaurhi Train Ticket Price
The average train ticket price from Kaimur to Masaurhi is ₹100.0, while the maximum ticket price from Kaimur to Masaurhi is ₹505.0. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Kaimur and Masaurhi
The major railway stations in Kaimur are as follows:
The major railway stations in Masaurhi are as follows:
Reasons to Book Kaimur to Masaurhi Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on {{.SourceName}} to {{.DestName}} Train
How to book Tatkal tickets from {{.SourceName}} to {{.DestName}}?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from {{.SourceName}} to {{.DestName}}?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from {{.SourceName}} to {{.DestName}}, call redRail customer support at 9902977777.
What is the best way to travel to {{.DestName}} from {{.SourceName}}?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from {{.SourceName}} to {{.DestName}} in your preferred travel class and enjoy your travel.
How many trains run from {{.SourceName}} to {{.DestName}}?
There are {{.NoOfTrains}} trains that run from {{.SourceName}} to {{.DestName}} route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from {{.SourceName}} to {{.DestName}}?
{{.FastestTrainName}} ({{.FastestTrainNo}}) is the fastest among the {{.SourceName}} to {{.DestName}} Trains. It departs from {{.FastestTrainSrcStation}} ({{.FastestTrainSrcStationID}}) at {{.FastestTrainSrcTime}} and arrives at {{.FastestTrainDestStation}} ({{.FastestTrainDestStationID}}) at {{.FastestTrainDestTime}}, covering the distance in just {{.FastestTrainTime}}.
What are the first and last train timings from {{.SourceName}} to {{.DestName}}?
The first train departs from {{.SourceName}} to {{.DestName}} is at {{.FirstTrainDepartureTime}} while, the last train depart at {{.LastTrainDepartureTime}}